Template:PDFCite/doc: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<templatedata> | <templatedata> | ||
{ | { | ||
Line 65: | Line 37: | ||
} | } | ||
</templatedata> | </templatedata> | ||
;Code | |||
<pre> | |||
{{PDFCite | |||
|file= | |||
|citation= | |||
|page= | |||
|text= | |||
|color= | |||
}} | |||
</pre> | |||
;Example | |||
<pre> | |||
{{PDFCite | |||
|file=https://wikivisor.com/w/images/3/34/Peer_adult_network_structure_and_suicide_attempts_in_38_high_schools.pdf | |||
|citation=b) Mean number of friends named, and (c) Mean coreness. Table 1 describes school-level variables and each school’s network structure relative to all others (e.g., percent isolates ranged 0–6.45% across the 38 schools) | |||
|page=3 | |||
|color=33eeff | |||
}} | |||
</pre> | |||
;Result | |||
<div> | |||
{{PDFCite | |||
|file=https://wikivisor.com/w/images/3/34/Peer_adult_network_structure_and_suicide_attempts_in_38_high_schools.pdf | |||
|citation=b) Mean number of friends named, and (c) Mean coreness. Table 1 describes school-level variables and each school’s network structure relative to all others (e.g., percent isolates ranged 0–6.45% across the 38 schools) | |||
|page=3 | |||
|color=33eeff | |||
}} | |||
</div> |
Revision as of 13:07, 7 May 2024
Inserts a link to the PDF file and ensures the highlighting of the provided citation on the given page.
Parameter | Description | Type | Status | |
---|---|---|---|---|
URL to the PDF file | file | A fully qualified URL to the PDF file.
| URL | required |
Text of citation | citation | The cited passage in plain text. | String | required |
Page number | page | A number of page in the PDF file that contains the cited passage. | Number | required |
Highlight color | color | The hex color code without a leading hash.
| String | optional |
Link text | text | no description
| Unbalanced wikitext | required |
- Code
{{PDFCite |file= |citation= |page= |text= |color= }}
- Example
{{PDFCite |file=https://wikivisor.com/w/images/3/34/Peer_adult_network_structure_and_suicide_attempts_in_38_high_schools.pdf |citation=b) Mean number of friends named, and (c) Mean coreness. Table 1 describes school-level variables and each school’s network structure relative to all others (e.g., percent isolates ranged 0–6.45% across the 38 schools) |page=3 |color=33eeff }}
- Result