Toolkit.Socialnetwork.Health:ResearchNotes: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{:Project:Topics/checkboxes}} | |||
<table id="research-notes" class="datatable display dataTable" width="100%"> | <table id="research-notes" class="datatable display dataTable" width="100%"> | ||
{{#cargo_query: | {{#cargo_query: |
Revision as of 07:15, 16 July 2024
|, |@@@ | | }}
ACEs Score Doesn't Mean As Much As You Might Think | Crisis in Mental Health | Admin | 2024-04-29 12:02:53 | |||
Environment | Ecological Validity | Admin | 2024-04-29 12:02:53 | |||
Wingman Connect career enhancement | Deep Conversations, Ecological Validity, Group Cohesion, Peer influence, Prevention | This is a paywalled research paper that has some data on the Wingman Connect prevention program. | Richbodo | 2024-05-07 22:15:00 | ||
Wingman Connect RCT | Crisis in Mental Health, Belonging, Group Cohesion, Peer influence, Deep Conversations, Discovery, Pruning, Disciplinary Incidents, Ecological Validity, Consistency, Environment, Connection to Guides, Help-seeking behaviors, Active learning, Prevention | This is the first RCT paper on prevention via social network health. Context is US air force | Richbodo | 2024-07-05 10:23:27 | ||
Peer Selection using Social Network Analysis | Connection to Guides, Peer influence | Quote: Schools whose selected peer leaders had higher overlap with theoretical ones had greater diffusion of intervention media and peer communication. | Richbodo | 2024-06-26 01:48:06 | ||
Developmental approach to suicide prevention, Wymann 2014 | Peer influence, Prevention | Richbodo | 2024-06-07 05:37:12 |
Error in widget ResearchNotes-datatable.js: Unable to load template 'wiki:ResearchNotes-datatable.js'