Toolkit.Socialnetwork.Health:PDFCite: Difference between revisions
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Link Example == | |||
{{PDFCite | {{PDFCite | ||
|file=https://wikivisor.com/w/images/3/34/Peer_adult_network_structure_and_suicide_attempts_in_38_high_schools.pdf | |file=https://wikivisor.com/w/images/3/34/Peer_adult_network_structure_and_suicide_attempts_in_38_high_schools.pdf | ||
Line 4: | Line 5: | ||
|page=3 | |page=3 | ||
|color=33eeff | |color=33eeff | ||
|text=Peer adult network structure and suicide attempts in 38 high schools | |||
}} | }} | ||
== Query Example == | |||
{{#cargo_query: | {{#cargo_query: | ||
tables=PDFCite | tables=PDFCite |
Latest revision as of 08:45, 7 May 2024
Link Example
Peer adult network structure and suicide attempts in 38 high schools
Query Example
Article | File | Page | Cite |
---|---|---|---|
Template:PDFCite | https://toolkit.socialnetwork.health/w/images/3/34/Peer_adult_network_structure_and_suicide_attempts_in_38_high_schools.pdf | 3 | (b) Mean number of friends named, and (c) Mean coreness. Table 1 describes school-level variables and each school’s network structure relative to all others (e.g., percent isolates ranged 0–6.45% across the 38 schools) |